Home

Turbulenz Barrikade Arktis epitope masking Substantiv äußere Reibung

IgG‐mediated suppression of antibody responses: Hiding or snatching epitopes?  - Xu - 2020 - Scandinavian Journal of Immunology - Wiley Online Library
IgG‐mediated suppression of antibody responses: Hiding or snatching epitopes? - Xu - 2020 - Scandinavian Journal of Immunology - Wiley Online Library

Surface-Epitope Masking (SEM) | SpringerLink
Surface-Epitope Masking (SEM) | SpringerLink

Frontiers | Protease-Activation of Fc-Masked Therapeutic Antibodies to  Alleviate Off-Tumor Cytotoxicity | Immunology
Frontiers | Protease-Activation of Fc-Masked Therapeutic Antibodies to Alleviate Off-Tumor Cytotoxicity | Immunology

Figure 4 from Surface-epitope masking (SEM): an immunological subtraction  approach for developing monoclonal antibodies targeting surface-expressed  molecules. | Semantic Scholar
Figure 4 from Surface-epitope masking (SEM): an immunological subtraction approach for developing monoclonal antibodies targeting surface-expressed molecules. | Semantic Scholar

Ligand-induced Epitope Masking - Journal of Biological Chemistry
Ligand-induced Epitope Masking - Journal of Biological Chemistry

Improving Methods for ChIP-seq | Biocompare: The Buyer's Guide for Life  Scientists
Improving Methods for ChIP-seq | Biocompare: The Buyer's Guide for Life Scientists

When CAR T cell therapy crashes
When CAR T cell therapy crashes

Frontiers | Glycan Masking of Epitopes in the NTD and RBD of the Spike  Protein Elicits Broadly Neutralizing Antibodies Against SARS-CoV-2 Variants  | Immunology
Frontiers | Glycan Masking of Epitopes in the NTD and RBD of the Spike Protein Elicits Broadly Neutralizing Antibodies Against SARS-CoV-2 Variants | Immunology

Mapping epitopes and antigenicity by site-directed masking | PNAS
Mapping epitopes and antigenicity by site-directed masking | PNAS

Mechanisms of resistance to trastuzumab: (1) epitope masking, such that...  | Download Scientific Diagram
Mechanisms of resistance to trastuzumab: (1) epitope masking, such that... | Download Scientific Diagram

Epitope masking may limit antibody boosting to malaria vaccines - Kurtovic  - 2021 - Immunology & Cell Biology - Wiley Online Library
Epitope masking may limit antibody boosting to malaria vaccines - Kurtovic - 2021 - Immunology & Cell Biology - Wiley Online Library

Surface-Epitope Masking (SEM) | SpringerLink
Surface-Epitope Masking (SEM) | SpringerLink

Antigen Retrieval and Dewax for IHC - Enzymes & Soluions |BioGenex US
Antigen Retrieval and Dewax for IHC - Enzymes & Soluions |BioGenex US

Epitope-preserving magnified analysis of proteome (eMAP)
Epitope-preserving magnified analysis of proteome (eMAP)

A facile method of mapping HIV-1 neutralizing epitopes using chemically  masked cysteines and deep sequencing | PNAS
A facile method of mapping HIV-1 neutralizing epitopes using chemically masked cysteines and deep sequencing | PNAS

Discovering Antibodies with Broader Epitope Specificities
Discovering Antibodies with Broader Epitope Specificities

Design and development of masked therapeutic antibodies to limit off-target  effects: application to anti-EGFR antibodies. - Abstract - Europe PMC
Design and development of masked therapeutic antibodies to limit off-target effects: application to anti-EGFR antibodies. - Abstract - Europe PMC

Expression of GFP-lamin A is masking an antibody epitope within the N... |  Download Scientific Diagram
Expression of GFP-lamin A is masking an antibody epitope within the N... | Download Scientific Diagram

Intraprotomer masking of third variable loop (V3) epitopes by the first and  second variable loops (V1V2) within the native HIV-1 envelope glycoprotein  trimer | PNAS
Intraprotomer masking of third variable loop (V3) epitopes by the first and second variable loops (V1V2) within the native HIV-1 envelope glycoprotein trimer | PNAS

Structural basis for epitope masking and strain specificity of a conserved  epitope in an intrinsically disordered malaria vaccine candidate |  Scientific Reports
Structural basis for epitope masking and strain specificity of a conserved epitope in an intrinsically disordered malaria vaccine candidate | Scientific Reports

An Overview of Polyclonal and Monoclonal Antibodies: Their Differences and  How to Choose | GoldBio
An Overview of Polyclonal and Monoclonal Antibodies: Their Differences and How to Choose | GoldBio

Ab locks for improving the selectivity and safety of antibody drugs |  Journal of Biomedical Science | Full Text
Ab locks for improving the selectivity and safety of antibody drugs | Journal of Biomedical Science | Full Text

Frontiers | Epitope-Specific Suppression of IgG Responses by Passively  Administered Specific IgG: Evidence of Epitope Masking | Immunology
Frontiers | Epitope-Specific Suppression of IgG Responses by Passively Administered Specific IgG: Evidence of Epitope Masking | Immunology

Advances in epitope mapping technologies for food protein allergens: A  review - ScienceDirect
Advances in epitope mapping technologies for food protein allergens: A review - ScienceDirect

Antibodies | Free Full-Text | B Cell Epitope-Based Vaccination Therapy |  HTML
Antibodies | Free Full-Text | B Cell Epitope-Based Vaccination Therapy | HTML

Mechanisms of resistance to trastuzumab: (1) epitope masking, such that...  | Download Scientific Diagram
Mechanisms of resistance to trastuzumab: (1) epitope masking, such that... | Download Scientific Diagram

PLOS Pathogens: Multi-epitope Models Explain How Pre-existing Antibodies  Affect the Generation of Broadly Protective Responses to Influenza
PLOS Pathogens: Multi-epitope Models Explain How Pre-existing Antibodies Affect the Generation of Broadly Protective Responses to Influenza

Phage Display Library Screening by Epitope Masking - Creative Biolabs
Phage Display Library Screening by Epitope Masking - Creative Biolabs

Surface-epitope masking (SEM): an immunological subtraction approach for  developing monoclonal antibodies targeting surface-expressed molecules. |  Semantic Scholar
Surface-epitope masking (SEM): an immunological subtraction approach for developing monoclonal antibodies targeting surface-expressed molecules. | Semantic Scholar